This program is designed to provide an opportunity to those students who have graduated in other disciplines and facilitate them to get a business education. The first semester is the foundation semester in which the students learn the basics of business. They will have to study at least five subjects having 15 credit hours in each semester. At the end of course work, he will have to carry out a 9-weeks internship in the area of his/her specialization. Apart from this, he will have to undergo various sessions of training and development every semester. The Best University in Multan has designed a special curriculum for this purpose, and the underlying objectives of this program are the career and character building of the students.
BA/ BSc or equivalent with at least second division.
There is a lot of scope of this degree because the student will be able to:
Start his/her own business
Get employment in any business and industrial firm according to his/her specialization
Get higher education in business studies.
Analyze business issues critically and solve them in innovative ways.
Total Credit Hours = 78
Introduction to Computer | Business Mathematics | Introduction to Management |
Microeconomics | Financial Accounting-I | Marketing Management |
Cost Accounting | Logic | Financial Management |
Specialization-I | Business Law | Organizational Behavior |
Specialization-II | Business Ethics | Consumer Behavior |
Business Research | Specialization-III | Management Information System |
Business Policy | Specialization-IV | Operations Management |
International Business Management | Entrepreneurship | Project/Two Elective courses |
Islamic Banking and Finance | Export Marketing | Industrial Marketing |
Prinicples of Auditing | Labor Law and Practices | Strategic Innovation and Leadership styles |
Supply Chain Management | Brand Management | Marketing Research |
Export Marketing | Advertising & Sales Promotion | Industrial Marketing |
Consumer Behavior |
Corporate Finance | Islamic Banking & Finance | Investment & Portfolio Management |
Financial Statement Analysis | Advance Financial Analytical Techniques | Accounting Information System |
Principles of Auditing | Inventory Management Finance |
Policy Analysis & Decision Making | Strategic Innovation & Leadership Styles | Organizational Development |
Portfolio Analysis & Strategy Formulation | Total Quality Management |
Human Resource Development | Stress Management | Industrial Relations |
Performance Management | Compensation Administration | Labor Law & Practice |
Training & Development |